contracts  


RESOURCES

Reports | Glossary | Industry Links | Account Forms

 
GET ACCESS TO REAL-TIME QUOTES AND CHARTS
Registration is Free and Confidential

You will also receive FREE
the USIG investor guide.
Name:
Telephone:
Home
  Work
E-mail:
This will be your user ID**
Address:
 
City:
State: Zip:
     
    Are you actively trading in the market? Yes No
    Have you traded commodities before? Yes No
    Comments or Questions:
   
 

**All the information you summit is 100% confidential, we will not sell or share any information with any other company.


CONSENSUS REPORTS
2006              
Industry Date Industry Date Industry Date Industry Date
Natural Gas 01.05.2006            
Natural Gas 01.09.2006            
Natural Gas 01.12.2006            
Natural Gas 01.26.2006            
Natural Gas 02.02.2006            
Natural Gas 02.09.2006            
Natural Gas 02.16.2006            
Natural Gas 02.23.2006            
               
               

2005              
Industry Date Industry Date Industry Date Industry Date
N/A 01.06.2005 N/A 04.07.2005 N/A 06.30.2005 Oil Energies 09.22.2005
N/A 01.13.2005 N/A 04.14.2005 N/A 07.07.2005 Natural Gas 09.29.2005
N/A 01.20.2005 N/A 04.21.2005 N/A 07.14.2005 Natural Gas 10.06.2005
N/A 01.27.2005 N/A 04.28.2005 N/A 07.21.2005 Oil Energies 10.13.2005
N/A 02.03.2005 N/A 05.05.2005 N/A 07.28.2005 N/A 10.20.2005
N/A 02.10.2005 N/A 05.12.2005 N/A 08.04.2005 N/A 10.27.2005
N/A 02.17.2005 N/A 05.19.2005 N/A 08.11.2005 N/A 11.03.2005
N/A 02.24.2005 N/A 05.26.2005 N/A 08.18.2005 N/A 11.10.2005
N/A 03.03.2005 N/A 06.02.2005 Natural Gas 08.25.2005 N/A 11.17.2005
N/A 03.10.2005 N/A 06.09.2005 Natural Gas 09.01.2005 N/A 11.24.2005
N/A 03.17.2005 N/A 06.16.2005 Natural Gas 09.08.2005 N/A 12.01.2005
N/A 03.24.2005 N/A 06.23.2005 Oil Energies 09.15.2005 N/A 12.08.2005

2004              
Industry Date Industry Date Industry Date Industry Date
Natural Gas 03.11.2004 Natural Gas 06.03.2004 Natural Gas 08.12.2004 N/A 10.21.2004
Crude Oil 03.18.2004 Natural Gas 06.10.2004 Natural Gas 08.19.2004 N/A 10.28.2004
Crude Oil 03.25.2004 Natural Gas 06.17.2004 N/A 08.26.2004 N/A 11.04.2004
Natural Gas 04.01.2004 Natural Gas 06.27.2004 N/A 09.02.2004 N/A 11.11.2004
Natural Gas 04.08.2004 Natural Gas 07.01.2004 N/A 09.09.2004 N/A 11.18.2004
Natural Gas 04.15.2004 Natural Gas 07.08.2004 N/A 09.16.2004 N/A 11.25.2004
Natural Gas 04.22.2004 Natural Gas 07.15.2004 N/A 09.23.2004 N/A 12.02.2004
Natural Gas 05.13.2004 Natural Gas 07.22.2004 N/A 09.30.2004 N/A 12.09.2004
Natural Gas 05.20.2004 Natural Gas 07.29.2004 N/A 10.07.2004 N/A 12.16.2004
Natural Gas 05.27.2004 Natural Gas 08.05.2004 N/A 10.14..2004 N/A 12.23.2004

MARKET GUIDES
 

Receive FREE investor guide from
United Strategic Investors Group,
plus 30 day special energy report and access to our Energy Market Reports, Investor Newsletter and time sensitive information about the Energy Markets.

Call toll Free or register online.

 
   

INDUSTRY LINKS
 

Market Definitions

Online Trader links

Chicago Board of Trade - CBOT

Chicago Merchantile Exchange- CME

New York Board of Trade - NYBOT

New York Merchantile Exchange NYMEX

Commodity Futures Trading Commission

National Futures Association

Stock Market review

INTERNET RESOURCES
  Submit Your Site To The Web's Top 50 Search Engines for Free!  

To learn more, contact our professional consultants today: 1-800-974-8744

Back to top

 
 


Home
 | Contact | Client Services | FAQ | News | Quote board | Resources | Terms of Use
| Privacy Policy | Site Map

" Futures and options trading involve risk of loss and may not be suitable for everyone." | © 2004 United Strategic Investors Group, Inc. All rights reserved